Quick-Ohm , Bauteile, Wärmemanagement, Industriekeramik Sitemap Impessum Deutsch

Components

 
back
 

Brass Bus Bars

 
Brass Terminal Bars
 
Brass Terminal Bars
 
Graphik1
Model Dimension (mm)
  A B
QP-01 NLSP 4 44 35
QP-01 NLSP 6 58 49
QP-01 NLSP 8 72 63
QP-01 NLSP 10 86 77
QP-01 NLSP 12 100 91
QP-01 NLSP 15 121 112
QP-01 NLSP 18 142 133
 
Graphik2
Model Dimension (mm)
  A B C
QP-01 NLSP 20 163 154 56
QP-01 NLSP 26 205 196 77
QP-01 NLSP 30 233 224 91
QP-01 NLSP 38 189 280 119
QP-01 NLSP 40 305 - 112
QP-01 NLSP 50 375 - 112
QP-01 NLSP 60 445 - 147
 
Graphik3
Model Dimension (mm)
  A B C
QP-02 NLSP 6 77 67 35
QP-02 NLSP 12 119 109 77
QP-02 NLSP 15 140 130 98
QP-02 NLSP 18 161 151 119
QP-02 NLSP 21 182 172 140
QP-02 NLSP 24 203 193 161
 
Graphik4
Model Dimension (mm)
  A B
QP-02 EB 6 102 50
QP-02 EB 12 144 50
QP-02 EB 18 187 120
QP-02 EB 24 230 120
QP-02 EB 30 273 120
QP-02 EB 36 315 120
 
Graphik5
 
all dimensions/ mm